ErekaScott
Sign Up Login

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 1515 East Bch Condos 1 $389,500 32
Madison Adderley Gardens 1 $649,000 177
Madison Annandale 8 $363,575 90
Madison Annandale Estates 4 $648,500 37
Madison Arbor Square 1 $330,000 10
Madison Arlington At Colony Park 4 $680,750 118
Madison Armonde Court 1 $256,000 21
Madison Ashbrooke 8 $354,675 116
Madison Ashton Park 1 $674,900 227
Madison Belle Rose 1 $495,000 15
Madison Belle Terre 1 $619,900 131
Madison Bradford Place 1 $219,900 31
Madison Brisage 1 $419,000 98
Madison Camden Court 1 $39,900 883
Madison Camden Lake Of Caroline 2 $457,250 56
Madison Cedarmont 1 $1,450,000 177
Madison Charlton Place 8 $956,371 106
Madison Chelsea Crest 1 $279,900 93
Madison Chestnut Hill 1 $174,000 522
Madison Cobblestone 4 $281,975 125
Madison Colonial Village 1 $274,900 43
Madison Countryside Plantation 1 $369,000 14
Madison Crescent Landing 1 $350,000 116
Madison Cross Creek 2 $359,950 43
Madison Cypress Lake 8 $479,712 93
Madison Devlin Springs 2 $283,950 81
Madison Dixon Pass 1 $454,999 44
Madison Eastwood 2 $692,900 155
Madison Fairfield 3 $326,067 81
Madison Fairfield Estates 1 $344,999 154
Madison Falls Crossing 4 $336,200 68
Madison Fieldstone 1 $319,000 11
Madison First Colony 1 $609,900 40
Madison Fontanelle 11 $682,750 165
Madison Germantown 2 $735,000 83
Madison Grayhawk 5 $529,980 64
Madison Haley Creek 3 $156,267 174
Madison Hartfield 7 $345,114 116
Madison Hatheway Lake 6 $408,500 83
Madison Highland Colony 1 $2,483,000 1208
Madison Highland Ridge 1 $269,900 95
Madison Hoy Farms 3 $526,633 52
Madison Hunters Creek 1 $265,000 143
Madison Hunters Pointe 2 $253,450 56
Madison Indian Pines 1 $359,900 58
Madison Ingleside 1 $565,000 78
Madison Ironwood Plantation 4 $801,500 113
Madison Johnstone 2 $1,337,250 136
Madison Klaas Plantation 2 $807,450 156
Madison Knightsbridge 2 $812,500 76
Madison Lafraise 1 $2,200,000 145
Madison Lake Caroline 73 $480,154 138
Madison Lake Cavalier 2 $515,000 27
Madison Lake Lorman 3 $371,333 187
Madison Lewis Farms 10 $428,350 51
Madison Livingston 2 $204,500 959
Madison Lost Rabbit 33 $555,262 147
Madison Madison Oaks 1 $289,000 21
Madison Madison Village Estates 1 $699,900 198
Madison Mallard Pointe 1 $288,900 18
Madison Mannsdale 1 $2,950,000 37
Madison Metes And Bounds 40 $1,050,144 293
Madison Milesview Terrace 1 $297,600 122
Madison Mission Park 14 $450,050 84
Madison Natchez Trace Village 5 $394,400 86
Madison New Castle 3 $926,667 248
Madison North Place Of Madison 5 $248,740 70
Madison North Ridge 1 $225,000 142
Madison Northbay 7 $392,829 163
Madison Oak Hollow 2 $512,000 55
Madison Oak Ridge Estates 1 $325,000 111
Madison Oakdale 1 $694,900 156
Madison Pecan Creek 1 $220,000 1
Madison Post Oak Place 2 $231,450 20
Madison Providence 5 $318,120 83
Madison Red Oak Plantation 2 $280,000 108
Madison Reunion 22 $1,190,014 96
Madison Ridgefield 2 $321,250 116
Madison Rolling Hills 1 $290,000 242
Madison Roses Bluff 3 $520,000 184
Madison Saddle Brook 1 $829,900 18
Madison Sandalwood 3 $363,000 42
Madison Sawyers Ridge 2 $251,860 165
Madison Sherbourne 1 $379,000 144
Madison Shores At Lake Caroline 1 $845,000 52
Madison Southampton 1 $496,000 112
Madison Spring Brook Farms 1 $619,824 317
Madison Stillhouse Creek 4 $369,850 44
Madison Stone Creek 4 $468,450 77
Madison Stonegate 1 $264,900 67
Madison Summertree 8 $342,094 79
Madison Sundial Estates 2 $528,500 56
Madison Tavern Hill 2 $544,950 56
Madison The Meadows At Stout Farms 8 $224,063 485
Madison The Village At Madison 28 $315,892 110
Madison Thornberry 5 $563,360 156
Madison Tidewater 1 $270,000 36
Madison Timber Ridge 4 $353,925 66
Madison Tisdale Farms 1 $825,000 10
Madison Traceland North 2 $242,000 51
Madison Twelve Oaks Estates 1 $989,000 127
Madison Twin Cedars 3 $855,800 149
Madison Twin Harbor 2 $249,950 22
Madison Victoria Park 2 $684,450 91
Madison Villages Of Caroline 1 $378,000 490
Madison Wellington 1 $329,999 74
Madison Westlake 4 $704,850 203
Madison Whittington 13 $981,031 205
Madison Wildwood 1 $680,000 166
Madison Windsor Hills 1 $384,900 36
Madison Woodland Hills 1 $490,000 28
Madison Wrights Mill 4 $470,575 194
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/24/2026. The listing information on this page last changed on 10/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/24/2026 1:25:25 AM EST) or MLS United (last updated Sat 10/24/2026 1:16:14 AM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder