ErekaScott
Sign Up Login

Jackson, MS Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson 1515 East Bch Condos 3 $80,767 96
Jackson Abbey Cove Estates 1 $67,500 55
Jackson Aday 1 $51,500 58
Jackson Adkins Estates 3 $144,300 200
Jackson Alta Woods Park 10 $55,724 69
Jackson Alta Woods Terrace 3 $68,133 120
Jackson Armandale 1 $220,000 40
Jackson Ashley Acres 1 $280,000 70
Jackson Ashton Park 1 $265,000 131
Jackson Asylum Heights 1 $49,900 86
Jackson Auburn 1 $109,900 176
Jackson Audubon Park 4 $425,625 142
Jackson Autumn Hill 1 $34,900 1821
Jackson Autumn Woods 1 $229,900 73
Jackson Avery Gardens 1 $414,000 115
Jackson Az Garden 1 $40,000 50
Jackson Azalea Park 1 $79,900 123
Jackson Bailey Avenue 1 $68,000 82
Jackson Barkhaven 1 $300,000 237
Jackson Bayridge Community 2 $167,250 42
Jackson Bel Air 4 $75,925 183
Jackson Belhaven 17 $291,971 123
Jackson Belhaven-belhaven Heights 5 $221,780 88
Jackson Bella Vista 1 $35,000 82
Jackson Bellewood 1 $320,000 54
Jackson Belvedere 6 $49,133 117
Jackson Beverley Heights 2 $267,500 493
Jackson Beverly Hills 1 $50,000 116
Jackson Bindura Place 1 $89,900 152
Jackson Boling 1 $57,000 53
Jackson Briarcliff 3 $109,933 115
Jackson Briarwood 3 $175,925 140
Jackson Briarwood Addition 4 $176,174 163
Jackson Briarwood Terrace 1 $140,000 15
Jackson Brinkley Place 1 $65,000 515
Jackson Brinoy 2 $84,950 28
Jackson Broadmoor 14 $97,929 137
Jackson Broadmoor East 4 $39,950 152
Jackson Broadmore 1 $69,900 99
Jackson Brookhollow 6 $96,250 100
Jackson Brookhollow Place 4 $100,475 86
Jackson Brookleigh 1 $145,000 151
Jackson Brookside Place 4 $256,250 33
Jackson Brookwood 1 $219,900 26
Jackson Brookwood Club Estates 1 $239,500 179
Jackson Brookwood Park 2 $24,000 41
Jackson Byramdale 1 $560,000 3
Jackson Canton Avenue Estates 5 $153,360 120
Jackson Canton Club 3 $155,967 124
Jackson Canton Country Club 1 $99,000 255
Jackson Castlewoods 1 $79,900 134
Jackson Cedar Hills 2 $139,950 92
Jackson Cedar Park 2 $152,400 86
Jackson Charlyn Heights 1 $33,500 99
Jackson Chateau Royal 2 $116,500 55
Jackson Cherokee Heights 2 $160,000 209
Jackson Cheswood Park 3 $51,600 144
Jackson Chickasaw Park 1 $44,900 141
Jackson Choctaw Village 4 $68,500 200
Jackson City View 1 $3,250,000 137
Jackson Clinton Blvd 2 $26,950 247
Jackson Club Park 4 $228,450 69
Jackson Colonial Heights 2 $70,000 72
Jackson Cooper 1 $50,000 130
Jackson Cooperwell 1 $200,000 27
Jackson Coronet 2 $24,950 936
Jackson Cottage Grove 3 $849,000 129
Jackson Country Club 1 $71,000 52
Jackson Country Club Of Jackson 3 $522,633 292
Jackson Country Club Place 2 $41,950 88
Jackson Country Club Village 1 $25,000 3
Jackson Creedenton 5 $50,680 87
Jackson Creston Hills 6 $45,808 73
Jackson Dearborn 2 $18,250 14
Jackson Del Rosa 2 $67,450 139
Jackson East Meadowbrook 2 $329,000 69
Jackson East Oak Forest 1 $30,000 57
Jackson Eastbrooke 7 $346,386 149
Jackson Easthaven 1 $89,000 178
Jackson Eastover 2 $1,207,500 158
Jackson Eastparke 1 $110,000 803
Jackson Eastwood 3 $317,667 116
Jackson Edgewood Acres 2 $62,950 97
Jackson Elm Tree Park 1 $112,000 273
Jackson Elmwood Park 4 $127,250 66
Jackson Elon Place 1 $29,000 193
Jackson Elraine Resy 5 $112,660 239
Jackson Elton Place 1 $8,000 1821
Jackson Emerald Acres 2 $34,900 70
Jackson Emerald Hills 2 $54,950 251
Jackson Englewood 4 $17,975 79
Jackson Englewood Subdivision 2 $79,400 866
Jackson Enochs 1 $149,500 37
Jackson Farmington Heights 4 $67,075 181
Jackson Fernwood 3 $83,267 96
Jackson Fertile Farms 1 $125,000 14
Jackson Flushing Meadows 1 $101,000 196
Jackson Fondren 15 $258,960 96
Jackson Fondren-broadmeadow 2 $194,450 194
Jackson Fondren-g I 1 $145,000 115
Jackson Fontaine Place 1 $129,000 437
Jackson Forest Park 4 $205,950 123
Jackson Fox Trails 1 $110,000 15
Jackson Foxwood 10 $226,500 106
Jackson Garden Park 10 $61,100 140
Jackson Garden Park Addn 1 $72,000 17
Jackson Garden Park Terrace 5 $81,760 96
Jackson Gaylyn Heights 2 $35,500 52
Jackson Georgetown 2 $42,500 77
Jackson Gibraltar Heights 1 $40,000 31
Jackson Glenhaven 1 $75,000 58
Jackson Glenwood Place 1 $185,000 74
Jackson Grand View Addition 1 $29,000 37
Jackson Green Briar 1 $87,500 219
Jackson Green Hills 1 $8,750 1821
Jackson Greenbrook 5 $43,180 199
Jackson Greenfields 2 $30,000 82
Jackson Greer Subdivision 1 $75,900 262
Jackson Handy Place 1 $245,000 249
Jackson Harvey Place 1 $50,000 18
Jackson Hazelvern Heights 2 $427,000 68
Jackson Heatherton 1 $379,000 60
Jackson Heatherton Estates 1 $450,000 51
Jackson Heatherwood 11 $284,209 99
Jackson Heritage Estates 1 $224,000 142
Jackson Heritage Hills 1 $201,300 8
Jackson Hibernia Hills 1 $74,900 176
Jackson Hickory Ridge 1 $99,900 126
Jackson Highland Meadows 1 $425,000 93
Jackson Highland Park 2 $254,950 4
Jackson Highland Terrace 2 $214,250 157
Jackson Hillcrest 1 $79,900 60
Jackson Hillsdale 1 $124,900 209
Jackson Hillview 2 $155,450 208
Jackson Horton Pl 1 $625,000 92
Jackson Huntington Park 4 $198,350 119
Jackson Hyde Park 2 $26,045 424
Jackson Industrial Heights 2 $79,900 151
Jackson Jackson 2 $105,110 66
Jackson Jackson Belvedere 9 $43,800 96
Jackson Jackson College Addn 1 $269,900 26
Jackson Jamestown 1 $215,000 36
Jackson Kaywood 1 $129,000 74
Jackson Kerwood Acres 1 $78,000 10
Jackson Key Heights 2 $57,450 61
Jackson Kimberly Heights 2 $177,500 183
Jackson Kimbrough Heights 1 $3,000 423
Jackson Kimwood 4 $276,000 29
Jackson Lake Forest 1 $69,900 141
Jackson Lake Shore Oaks 2 $199,950 121
Jackson Lake Trace North 2 $251,900 181
Jackson Lake Trace North Part 3 1 $249,900 107
Jackson Lake View 1 $84,900 176
Jackson Lakeland East Office Park 1 $985,000 15
Jackson Lakeside 2 $204,450 129
Jackson Lakeview Addition 2 $72,450 112
Jackson Larchmont 5 $57,784 299
Jackson Lawrence 1 $21,000 193
Jackson Leavell Woods 3 $69,600 185
Jackson Lee Mitchell 4 $24,500 45
Jackson Lenox Court 1 $299,000 41
Jackson Liberty Grove 1 $52,500 108
Jackson Lost Lake 2 $111,700 158
Jackson Lynch Street 1 $29,900 54
Jackson Magnolia Terrace 4 $83,250 164
Jackson Margaret Crawford 1 $29,500 204
Jackson Matthews Estates 1 $300,000 237
Jackson Mayfair 4 $108,949 229
Jackson Mccluer Road Estates 1 $70,000 221
Jackson Mcdowell Homes 2 $24,950 166
Jackson Mcdowell Park 2 $59,700 69
Jackson Meadow Heights Park 1 $244,900 120
Jackson Meadow Lane 1 $44,900 95
Jackson Meadow Oak Estates 2 $372,450 99
Jackson Meadow Oaks Park 1 $189,000 150
Jackson Meadowbrook Highlands 2 $764,500 385
Jackson Meadowbrook Hills 3 $260,600 128
Jackson Metes And Bounds 100 $215,916 278
Jackson Nearview 1 $69,000 135
Jackson Nelson Ranchettes 1 $150,000 155
Jackson North 1 $28,000 43
Jackson North Brighton 1 $138,000 91
Jackson North Broadmoor 1 $79,900 78
Jackson North Meadows 8 $117,725 106
Jackson North Park 2 $88,500 202
Jackson North Park S-d 2 $119,000 59
Jackson North Ridgecrest Park 1 $160,000 29
Jackson Northaven 2 $614,450 35
Jackson Northpointe 9 $294,839 66
Jackson Northpointe Estates 2 $447,500 33
Jackson Northside 1 $94,900 92
Jackson Northside Place 1 $69,900 157
Jackson Northtown 2 $213,000 128
Jackson Northtown Place 8 $151,200 170
Jackson Northview Addition 3 $145,567 107
Jackson Northwest Hills 1 $60,000 66
Jackson Northwest Terrace 1 $115,500 43
Jackson Norwood 1 $119,900 94
Jackson Oak Creek 2 $156,950 50
Jackson Oak Forest 29 $64,731 105
Jackson Oak Grove 1 $29,900 178
Jackson Ohara 1 $3,999 457
Jackson Owens Chapman 3 $365,000 61
Jackson Paradise 1 $17,000 5
Jackson Parkdale 1 $159,900 157
Jackson Pauline Place 1 $256,000 57
Jackson Pear Orchard Park 1 $299,500 43
Jackson Pecan Grove 1 $25,000 82
Jackson Petit Bois 3 $395,300 150
Jackson Pine Forest 2 $121,500 97
Jackson Pine Forrest 1 $170,000 265
Jackson Pine Hill 1 $51,465 72
Jackson Plaza 2 $120,000 151
Jackson Plaza Gardens 1 $95,000 32
Jackson Pleasant Acres 1 $59,000 41
Jackson Pleasant Heights 2 $47,500 126
Jackson Pocahontas Rd 1 $49,500 58
Jackson Presidential Hills 17 $92,888 109
Jackson Presto Heights 2 $79,950 26
Jackson Queen Lane 11 $62,173 91
Jackson Rainey Heights 1 $74,900 22
Jackson Raymond Road Farms 2 $49,950 126
Jackson Rebelwoods 1 $40,000 347
Jackson Reedbridge 3 $45,400 76
Jackson Richwood Estates 1 $365,000 60
Jackson Rickay 1 $44,900 143
Jackson Ridgecrest 1 $185,000 3
Jackson Ridgecrest Park 3 $95,300 126
Jackson Ridges Of Willowood 1 $64,900 204
Jackson Ridgewood Park 4 $176,700 73
Jackson River Oaks 1 $143,000 1
Jackson River Place 3 $126,333 127
Jackson River Road 1 $110,000 57
Jackson Riverwood 3 $407,758 134
Jackson Robinwood 1 $208,000 93
Jackson Rolling Hills 1 $85,500 279
Jackson Rolling Meadows 1 $25,000 73
Jackson Rollingwood 1 $385,797 222
Jackson Roxbury Royale 2 $247,000 111
Jackson Royal Forest Of Willowood 5 $112,540 116
Jackson School 1 $39,000 85
Jackson Scotland Heights 2 $67,000 165
Jackson Shadowlawn Heights 2 $54,000 69
Jackson Shadowridge 3 $184,133 68
Jackson Shady Oaks 6 $41,125 100
Jackson Sligonia 1 $75,000 234
Jackson Southwood Estates 1 $260,000 144
Jackson Spengler 2 $667,450 79
Jackson Suburba 1 $60,000 1821
Jackson Sunkist 3 $87,933 154
Jackson Sunnyside 2 $22,700 406
Jackson Susanna 1 $180,000 5
Jackson Swandon 1 $259,900 63
Jackson Swep J Taylor 3 $82,200 62
Jackson Sykes Park 2 $137,200 41
Jackson Sylwood Acres 1 $49,000 752
Jackson The Barrington 3 $524,933 186
Jackson The Diplomat 1 $154,900 177
Jackson The Glen 1 $175,000 5
Jackson The Meadows 1 $119,000 57
Jackson The Queens 1 $49,900 123
Jackson Thousand Oaks 1 $79,900 204
Jackson Tinnin Estates 4 $118,750 454
Jackson Tougaloo 1 $25,000 662
Jackson Town Country 3 $126,133 104
Jackson Treehaven 1 $18,000 30
Jackson Valley North 5 $128,660 92
Jackson Van Winkle Estates 1 $69,900 253
Jackson Virden Heights 1 $400,000 136
Jackson Virginia Village 1 $65,000 32
Jackson Waterford Place 1 $329,900 24
Jackson Wear Acres 1 $44,000 282
Jackson Welota Heights 1 $54,900 15
Jackson West Park 1 $65,000 226
Jackson West Parks 1 $55,000 70
Jackson West View 1 $74,900 36
Jackson Western Hills 3 $169,967 44
Jackson Westgate 5 $71,340 65
Jackson Westgate Park 4 $88,450 90
Jackson Westland Heights 2 $37,500 252
Jackson Westmoreland Heights 1 $895,000 71
Jackson Westover 2 $72,400 99
Jackson Westwick 4 $76,950 118
Jackson Westwood 2 $47,000 51
Jackson Whispering Pines 1 $69,900 12
Jackson Whitehaven 1 $129,900 120
Jackson Wildwood North 1 $225,000 16
Jackson Willaneel 2 $52,500 166
Jackson Willow Brook Place 2 $52,900 199
Jackson Willow Wood 1 $144,900 162
Jackson Willowood 4 $96,975 133
Jackson Windsor Forest 2 $217,500 33
Jackson Wingfield Place 2 $112,100 71
Jackson Wingfield West 4 $132,250 203
Jackson Winter Woods 1 $30,000 81
Jackson Wispering Pines 1 $129,900 4
Jackson Woodberry Hill 1 $99,900 259
Jackson Woodbine 2 $49,000 101
Jackson Woodcrest Park 2 $153,750 229
Jackson Woodglen 5 $75,920 131
Jackson Woodhaven 1 $225,000 214
Jackson Woodland Hills 2 $431,750 204
Jackson Woodland Hills Place 1 $5,000 178
Jackson Woodland Homes 1 $55,000 130
Jackson Woodland Park 2 $43,250 11
Jackson Woodlea 3 $121,167 233
Jackson Woodruff 1 $98,299 479
Jackson Woodville 1 $84,900 178
Jackson Woodville Heights 28 $89,086 123
Jackson Woody Oaks 2 $71,950 236
Jackson Wyndallwood Heights 2 $88,900 44
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/24/2026. The listing information on this page last changed on 10/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/24/2026 1:25:25 AM EST) or MLS United (last updated Sat 10/24/2026 1:16:14 AM EST). Real estate listings held by brokerage firms other than McIntosh & Associates, LLC, REALTORS® may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder